Rates
Whether you're looking for a mortgage, loan or investment product, we have competitive rates for you.
* Please note, all posted rates are subject to change without prior notice and In-Branch rates take priority.
Whether you're looking for a mortgage, loan or investment product, we have competitive rates for you.
* Please note, all posted rates are subject to change without prior notice and In-Branch rates take priority.
Exchange Rate (effective 2024-11-20) | Buying | Selling |
---|---|---|
United States Dollar – In-branch rate takes priority | 1.4314 | 1.3650 |
*Effective October 25, 2024
Mortgage rate Special | rates |
---|---|
1 year | 4.75% |
2 years | 4.70% |
3 YEARS | 4.70% |
4 YEARS | 4.50% |
5 YEARS | 4.50% |
**RATES SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT PRIOR NOTICE**
*Mortgage appraisal fees apply
*Mortgage legal fees may apply
*Existing mortgage refinance - $50,000 to qualify for special
Term Deposit Special - EFFECTIVE OCTOBER 25, 2024 | rates |
---|---|
12 Month Non-Redeemable | 3.35% |
24 Month Non-Redeemable | 3.25% |
**SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT PRIOR NOTICE**
*All rates quoted are per annum
*Interest payable annually and maturity
*Minimum $1,000
Fixed Rate Mortgages | rates |
---|---|
Open 1 year fixed | 6.95% |
Closed 1 YEAR FIXED | 5.75% |
CLOSED 2 YEAR FIXED | 5.85% |
CLOSED 3 YEAR FIXED | 5.95% |
CLOSED 4 YEAR FIXED | 5.95% |
CLOSED 5 YEAR FIXED | 6.00% |
Redeemable Term Deposits | rates |
---|---|
30-59 days * | .75% |
60-89 days** | .75% |
90-179 days** | 1.00% |
180-364 days** | 1.00% |
12-23 months** | 1.25% |
24-35 months*** | 1.50% |
36-47 MONTHS*** | 1.60% |
48-59 MONTHS*** | 1.65% |
60 months*** | 1.70% |
Youth Accounts - $100 / All Other Accounts - $1000
* 0%
** .25% reduction in rate on early redemption, from deposit origin
*** .50% reduction in rate on early redemption, from deposit origin
Non-redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 3.00% |
24-35 MONTHS | 3.00% |
36-47 MONTHS | 3.05% |
48-59 MONTHS | 3.05% |
60 MONTHS | 3.10% |
Variable | rates |
---|---|
Variable Savings | 0.50% |
No minimum deposit on Variable Savings RRSPs, RRIFs and TFSAs
redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 1.25% |
24-35 MONTHS | 1.50% |
36-47 MONTHS | 1.60% |
48-59 MONTHS | 1.65% |
60 MONTHS | 1.70% |
$500
Non-redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 3.00% |
24-35 MONTHS | 3.00% |
36-47 MONTHS | 3.05% |
48-59 MONTHS | 3.05% |
60 MONTHS | 3.10% |
$500